On May 20, 2024, the U.S. Department of Commerce issued a notice announcing the final determination of anti-dumping duties on paper shopping bags imported from Cambodia, Mainland China, Colombia, India, Malaysia, Portugal, Vietnam, and Taiwan region of China. Based on the investigation results, the U.S. Department of Commerce determined that producers/exporters from these countries and regions engaged in dumping practices and decided to impose anti-dumping duties.
The specific anti-dumping duty rates are as follows:
(1) Cambodia: Dumping rates for producers/exporters range from 7.07% to 248.81%.
(2) Mainland China: Dumping rates for producers/exporters range from 73.05% to 146.32%. After adjusting for subsidies, the duty rates are 62.07% to 135.77%.
(3) Colombia: The dumping rates for producers/exporters range from 11.06% to 56.14%.
(4) India: The dumping rates for producers/exporters range from 0.00% to 53.05%, with adjusted duty rates of 0.00% to 49.66% after countervailing subsidy offsets.
(5) Malaysia: The dumping rates for producers/exporters range from 3.18% to 112.22%.
(6) Portugal: The dumping rate for producers/exporters is 6.14%.
(7) Vietnam: The dumping rates for producers/exporters range from 36.51% to 92.34%.
(8) Taiwan region of China: The dumping rates for producers/exporters range from 4.74% to 65.81%.
Meanwhile, the U.S. Department of Commerce has issued final countervailing duty determinations on paper shopping bags imported from Mainland China and India. The specific countervailing duty rates are as follows:
Mainland China:
(1) Dongzheng Paperbag (Dalian) Factory: 40.76%
(2) Fujian Nanwang Environment Protection Scien-Tech Co., Ltd. and its affiliated companies: 42.36%
(3) Other exporters/producers (including Bagitan Packaging, Changzhou Anjucheng Co., Ltd., Courage Packaging, Evertrust Packaging, Geotegrity EcoPack, Grand Intelligent, Li & Fung, Qingdao Chenyu Packaging Co., Ltd., Shanghai Macolink Supply Chain Management Co., Ltd., Shanghai Shanxi Paper Co., Ltd., Xiamen C&D Pulp & Paper Co., Ltd., Xiamen Champion FMCG, Xiamen New Idea Packaging Co., Ltd., Xiamen Wonderful Bag Import and Export Co., Ltd.): 172.36%import and export(4) Other exporters/producers: 41.56%
India:
The duty rates for exporters/producers range from 2.38% to 4.81%.
The U.S. International Trade Commission (ITC) is expected to issue final determinations on material injury regarding anti-dumping and countervailing duties for paper shopping bag products from these countries and regions by July 1, 2024. If the ITC determines that these imports have caused or threaten to cause material injury to the U.S. domestic industry, the U.S. Department of Commerce will formally impose anti-dumping and countervailing duties.
This investigation began on June 21, 2023, when the U.S. Department of Commerce initiated anti-dumping and countervailing duty investigations on paper shopping bags imported from Mainland China and India, and anti-dumping investigations on imports from Cambodia, Colombia, Malaysia, Portugal, Turkey, Vietnam, and the Taiwan region of China. On March 18, 2024, the U.S. Department of Commerce issued its final anti-dumping determination on paper shopping bags imported from Turkey.
The products involved are primarily classified under U.S. Harmonized Tariff Schedule (HTS) codes 4819.30.0040 and 4819.40.0040.
Appendix: Anti-Dumping Duty Rates for Chinese Exporters/Producers
Exporters and Chinese Reference Names
Producers and Chinese Reference Names | Winner Printing and Packaging (He Yuan) Ltd. | Dumping Rate | The margin rate after offsetting subsidies |
UUPAK Co., Ltd.香港优优包装有限公司 | Tianjin Haishun Printing & Packing Co., Ltd.天津海顺印业包装有限公司 | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd.福建怡蔻包装制品有限公司 | Fujian Hongkai Packaging Co., Ltd.福建省泓楷包装股份有限公司 | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd.福建怡蔻包装制品有限公司 | Fujian Yihe Packaging Co., Ltd.福建壹禾包装制品有限公司 | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd.福建怡蔻包装制品有限公司 | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd.福建怡蔻包装制品有限公司 | Xiamen Huide Eco-friendly Paper Bags Co., Ltd.厦门汇德环保纸袋有限公司 | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd.福建怡蔻包装制品有限公司 | Xiamen Jihong Technology Co., Ltd.厦门吉宏科技股份有限公司 | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd.福建南王环保科技股份有限公司 | Anhui Nanwang Environmental Protection Technology Co., Ltd. | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd福建南王环保科技股份有限公司 | Fujian Nanwang Environment Protection Scien-tech CO., LTD福建南王环保科技股份有限公司 | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd.福建南王环保科技股份有限公司 | Hubei Nanwang Environmental Protection Scien-tech Co., Ltd.湖北南王环保科技股份有限公司 | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd.福建南王环保科技股份有限公司 | Xianghe Nanwang Environmental Protection Technology Co., Ltd.香河南王环保科技有限公司 | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd.福建南王环保科技股份有限公司 | Zhuhai Zhongyue Paper CUP Container Co., Ltd.珠海市中粤纸杯容器有限公司 | 73.05% | 62.07% |
Grand Intelligent Limited睿创包装制品有限公司 | Ruichuang Limited | 73.05% | 62.07% |
Max Fortune Industrial Ltd. | China-wide unified duty rate | 73.05% | 62.07% |
Ningbo Beiheng Import & Export Company Limited宁波贝恒进出口有限公司 | Wenzhou Weijie Packing Co., Ltd. | 73.05% | 62.07% |
Shanghai Miho Package & Product Co., Ltd.上海麦禾包装制品有限公司 | Zhejiang Shengxiang Industrial Co., Ltd.浙江圣享实业有限公司 | 73.05% | 62.07% |
Union Packaging Group Limited | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 73.05% | 62.07% |
Wuxi Hualite Metal Plastic Products Co., Ltd.无锡华利特金属塑料制品有限公司 | Wuxi Hualite Paper Products Co., Ltd.无锡华利特纸制品有限公司 | 73.05% | 62.07% |
Xiamen Bag Imp. & Exp. Co., Ltd. | Xiamen CYR Green-Tech Co., Ltd.厦门创业人环保科技股份有限公司 | 73.05% | 62.07% |
Xiamen Huide Xiesheng Packaging Co., Ltd.厦门汇德协盛包装有限公司 | Xiamen Huide Eco-Friendly Paper Bags Co., Ltd.厦门汇德环保纸袋有限公司 | 73.05% | 62.07% |
Xiamen Jihong Technology Co., Ltd.厦门吉宏科技股份有限公司 | Xiamen Jihong Technology Co., Ltd.厦门吉宏科技股份有限公司 | 73.05% | 62.07% |
Xiamen Joy Supply Chain Co., Ltd.厦门均煜供应链管理有限公司 | Fujian Huian Nice Paper Products Co., Ltd.福建惠安县莱思纸制品有限公司 | 73.05% | 62.07% |
Xiamen Joy Supply Chain Co., Ltd.厦门均煜供应链管理有限公司 | Xiamen THINKER Packaging Products Co., Ltd.厦门市圣格包装制品有限公司 | 73.05% | 62.07% |
Xiamen Nice Packaging Products Co., Ltd.厦门市莱思包装制品有限公司 | Fujian Huian Nice Paper Products Co., Ltd.福建惠安县莱思纸制品有限公司 | 73.05% | 62.07% |
Xiamen Nice Packaging Products Co., Ltd.厦门市莱思包装制品有限公司 | Xiamen THINKER Packaging Products Co., Ltd.厦门市圣格包装制品有限公司 | 73.05% | 62.07% |
China-wide Entity | U.S. Final Anti-Dumping and Countervailing Determinations on Paper Shopping Bags from Multiple Countries | 146.32% | 135.77% |
© 2025. All Rights Reserved.沪ICP备2023007705号-2PSB Record: Shanghai No.31011502009912